Economic Data
Taiwan | Germany | |
General | ||
Area in km² | 35,980 | 357,022 |
Population in Mil. | 23,170,321 | 81,471,834 |
Population density | 640 (residents/km²) | 229 (residents/km²) |
Population growth (2009) | 0.40% | 0.0% |
General Indicators | ||
GDP in bn. USD (2010) | 430.5 | 34,499.6 |
GDP per capita in USD (2010) | 18,603 | 42,205 |
Economic growth rate (2010) | 10.82% | 3.6% |
Economic growth rate 2011 (projected) | 5.04% | 2.30% |
Average wage in USD/month (2009) | 1,277.28 | 3,214.08 |
Investment in % of GDP (2010) | 21.74% | 17.60% |
Inflation rate (2010) | 0.96% | 1.10% |
Inflation rate (Jan-Mar 2011) | 1.28% | 2.07% |
Labor force | ||
Working population in Mil. (2010) | 10.49 | 40.48 |
Unemployment rate (2010) | 5.21% | 7.70% |
Foreign trade | ||
Export in bn. USD 2009 (2010) | 203.69 (274.64) | 1,123.44 |
Import in bn. USD 2009 (2010) | 174.66 (251.40) | 940.23 |
External debt in bn. USD (2009) | 82.0 | 3,562 |
Foreign exchange reserve in bn. USD (2010) | 382.0 | 39.27 |
Major trade partners 2009 | ||
Supplier countries | Japan, P.R. China, USA, Singapore, South Korea, Vietnam, Saudia-Arabia, Kuwait, Australia, Germany | P.R. China, Netherlands, USA, France, Italy, UK, Austria, Belgium, Switzerland, Russia |
Customer countries | P.R. China, Hongkong, USA, Japan, Singapore, South Korea, Vietnam, Philippines, Germany | France, Netherlands, USA, UK, Italy, Austria, Belgium, P.R. China, Switzerland |
Main export goods | electronics, chemicals, electrical engineering goods, measuring and control equipment | chemicals, machinery, motor vehicles and parts, electrical engineering goods, food |
Last update: May 2011





